Cotton Tee Size Chart

Measurements are garment measurements, all sizes are approximate.
S M L XL XXL
Length 27.56 28.35 29.13 29.92 30.71
Shoulder 21.14 21.73 22.44 23.15 23.86
Chest 21.85 22.64 23.62 24.61 25.59
Sleeve length 8.23 8.43 8.66 8.90 9.13
S M L XL XXL
Length 70 72 74 76 78
Shoulder 53.7 55.2 57 58.8 60.6
Chest 55.5 57.5 60 62.5 65
Sleeve length 20.9 21.4 22 22.6 23.2

How to Measure

1. Length
Measure from where the shoulder seam meets the collar to the hem.

2. Shoulder
Measure from where the shoulder seam meets the sleeve on one side to another side.

3. Chest
Measure from the stitches below the armpits on one side to another.

4. Sleeve length
Measure from the shoulder seam to the end of the cuff.

How to Measure