Womens Slim Fit Mid Neck T-Shirt Size Chart
Measurements are garment measurements, all sizes are approximate.
| S | M | L | XL | |
|---|---|---|---|---|
| Length | 19.09 | 19.68 | 20.28 | 20.87 |
| Shoulder | 13.98 | 14.57 | 15.16 | 15.75 |
| Chest | 15.94 | 16.73 | 17.52 | 18.31 |
| Sleeve length | 5.12 | 5.51 | 5.91 | 6.30 |
| S | M | L | XL | |
|---|---|---|---|---|
| Length | 48.5 | 50 | 51.5 | 53 |
| Shoulder | 35.5 | 37 | 38.5 | 40 |
| Chest | 40.5 | 42.5 | 44.5 | 46.5 |
| Sleeve length | 13 | 14 | 15 | 16 |
How to Measure
1. Length
Measure from where the shoulder seam meets the collar to the hem.
2. Shoulder
Measure from where the shoulder seam meets the sleeve on one side to another side.
3. Chest
Measure from the stitches below the armpits on one side to another.
4. Sleeve length
Measure from the shoulder seam to the end of the cuff.
